Leading Exporters, Wholesaler and Trader of Desi Brown Eggs, Hatching Kaveri Eggs, Pure White Eggs and White Gavran Eggs from Aurangabad.
| Business Type | Exporter, Supplier, Trader |
| Color | Brown |
| Application | Human Consumption |
| Variety | Table Egg |
| Packaging Type | Caret |
| Country of Origin | India |
| Cooking Method | Boiled, Fried, Scrambled |
| Shelf Life | 2-3 Weeks |
| Total Fat 11 g | 16% |
| Sodium 124 mg | 5% |
| Vitamin A | 10% |
| Magnesium | 2% |
| Business Type | Exporter, Supplier, Trader |
| Application | Human Consumption |
| Packaging Type | Caret |
| Country of Origin | India |
| Shelf Life | 1-2 Week |
| Storage | Refrigeration |
| Nutrition Facts | Protein, Vitamin D |
| Protein 13 g | 26% |
| Total Fat | 8 g |
| Vitamin D | 21% |
| Iron | 6% |
| Vitamin B-6 | 5% |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Storage | Refrigerated |
| Shelf Life | 3-4 Weeks |
| Nutrition Facts | High In Protein And Vitamins |
| Allergens | Contains Eggs |
| Usage | Cooking, Baking, Breakfast |
| Fat | 4-8gm |
| Total Carbohydrate | 0.7 g per 100 g |
| Hatch ability | 78-82%. |
| Fertility Rate | 90% Min. |
| Vitamin D | 21% |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 3-4 Weeks |
| Country of Origin | India |
| Packaging Type | Crate |
| Storage | Refrigeration |
| Nutritional Info | High In Protein, Vitamins |
| Cooking Method | Boiled, Fried, Poached |
| Fertility rate | 90% min. |
| Hatch ability | 78-82%. |
| Fertility Rate | 90% Min. |
| Vitamin D | 21% |
| Iron | 6% |
| Vitamin B-6 | 5% |
| Calcium | 5% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.